lotnum | quantity | lead | bidcardnum | bidamount | soldstatus |
---|---|---|---|---|---|
1 | 1 | IH 18' Vibra Shank | 155 | $150.00 | S |
2 | 1 | Hutchison/Mayrath 60' - 10" Auger | 213 | $800.00 | S |
3 | 1 | JD 400 Grinder mixer | 400 | $1,750.00 | S |
4 | 1 | EZ Trail 230 gravity wagon w/auger & cover | 247 | $4,900.00 | S |
5 | 1 | CIH 496 18' disk | 177 | $9,250.00 | S |
6 | 1 | JD 7200 MaxEmerge 2, 8-Row Planter, 30" rows | 513 | $3,200.00 | S |
7 | 1 | JD 750 no-trill drill 14', 7.5" space | 155 | $13,000.00 | S |
8 | 1 | Homemade Calf Table | 187 | $100.00 | S |
9 | 1 | Foremost 450 chute w/palp cage and head catch | 223 | $1,700.00 | S |
10 | 1 | Big John Ag Air sprayer, 3 pt., 50-gal tank | 221 | $550.00 | S |
11 | 1 | Sioux calving pen, 10'x10' | 210 | $2,500.00 | S |
12 | 1 | Phoenix 3-ton creep feeder | 222 | $425.00 | S |
13 | 1 | Bale Feeder | 223 | $200.00 | S |
14 | 1 | Bale Feeder | 223 | $300.00 | S |
15 | 1 | Sioux Bale Feeder | 234 | $450.00 | S |
16 | 1 | Sioux Bale Feeder | 234 | $450.00 | S |
19 | 8 | steel feed bunks, 20' | 33 | $1,480.00 | S |
19 | 12 | steel feed bunks, 20' | 33 | $2,160.00 | S |
19 | 2 | steel feed bunks, 20' | 218 | $370.00 | S |
19 | 4 | steel feed bunks, 20' | 232 | $740.00 | S |
20 | 1 | Silencer Rancher cattle squeeze chute | 223 | $10,250.00 | S |
21 | 1 | Alley way - 32' | 172 | $6,000.00 | S |
22 | 1 | Knight 3042 Reel Auggie Feed Wagon | 169 | $17,250.00 | S |
23 | 1 | 2003 Chevy 2500HD Duramax | 233 | $12,500.00 | S |
24 | 1 | 2010 Titan Classic 20' Gooseneck Stock Trailer | 163 | $7,500.00 | S |
25 | 1 | 3-pt. bale fork | 6 | $25.00 | S |
26 | 1 | 3-pt. bale spear | 218 | $175.00 | S |
27 | 1 | MDS bale spear for loader | 201 | $300.00 | S |
29 | 1 | H&S Bifold 12-wheel rake, missing wheel | 218 | $1,100.00 | S |
30 | 1 | 36' Rowse dump rake | 254 | $125.00 | S |
31 | 1 | Gramip 9-wheel side delivery rake | 518 | $550.00 | S |
32 | 1 | JD 3-pt 9' Mower | 189 | $800.00 | S |
33 | 1 | Haybuster 256 Plus II Bale Processor | 201 | $2,750.00 | S |
34 | 1 | Electric Twine Knife | 189 | $25.00 | S |
35 | 1 | Rust Mfg. 29' x 13' hay sled | 171 | $1,750.00 | S |
36 | 1 | JD 567 Mega Wide Round Baler | 249 | $6,500.00 | S |
37 | 1 | New Holland 519 Manure Spreader | 239 | $250.00 | S |
38 | 1 | Better Bilt 2100 Honey Wagon - Liquid Manure | 239 | $500.00 | S |
39 | 1 | Kuhn Knight Prospread 1140 Manure Spreader | 191 | $13,500.00 | S |
40 | 1 | JD 4440, 2wd | 197 | $9,900.00 | S |
41 | 1 | 18.4 R 38 Duals | 197 | $- | S |
42 | 1 | 18.4 R 38 hubs | 197 | $700.00 | S |
43 | 1 | JD 4020 w/Cab | 143 | $7,750.00 | S |
44 | 1 | JD 4020 | 208 | $6,000.00 | S |
45 | 1 | JD 3020 w/farmhand | 208 | $5,250.00 | S |
46 | 1 | JD 3020 | 226 | $6,500.00 | S |
47 | 1 | JD Model A | 512 | $500.00 | S |
48 | 1 | Farmall 460 | 231 | $500.00 | S |
50 | 1 | Sorghum | 201 | $10.00 | S |
51 | 1 | weigh bars | 156 | $5.00 | S |
52 | 1 | Asst JD parts | 220 | $50.00 | S |
53 | 2 | heater LB | 154 | $40.00 | S |
54 | 1 | welder Forney | 220 | $5.00 | S |
55 | 1 | roller chain | 231 | $7.50 | S |
56 | 1 | propane tanks | 220 | $5.00 | S |
57 | 1 | air compressor | 15 | $2.50 | S |
58 | 1 | fuel tank w/pump | 218 | $250.00 | S |
59 | 1 | sickle sharpener,fan | 218 | $2.50 | S |
60 | 1 | 3 point blade | 218 | $250.00 | S |
61 | 1 | hydraulic press | 146 | $300.00 | S |
62 | 1 | danhauser digger w/bit | 239 | $175.00 | S |
63 | 1 | bit w/extension | 144 | $125.00 | S |
64 | 1 | tractor chains | 6 | $100.00 | S |
65 | 1 | JD riding mower LA140 | 145 | $500.00 | S |
66 | 1 | JD riding mower LX 188 | 230 | $25.00 | S |
67 | 1 | 4 wheeler TITLE 1 | 228 | $1,900.00 | S |
68 | 1 | Kawasaki parts machine | 230 | $200.00 | S |
69 | 1 | F 25 Farm Hand loader | 176 | $50.00 | S |
70 | 1 | Dozer blade | 224 | $700.00 | S |
71 | 1 | auger | 174 | $10.00 | S |
72 | 1 | roto tiller | 188 | $900.00 | S |
73 | 1 | drill parts | 208 | $450.00 | S |
74 | 1 | 3 sheep gates | 218 | $70.00 | S |
75 | 1 | 3 pt bale unroller | 6 | $125.00 | S |
76 | 1 | Chevy pickup TITLE 3 1994 | 202 | $400.00 | S |
77 | 1 | FORD pickup TITLE 7 1990 | 239 | $150.00 | S |
78 | 1 | truck F 600 TITLE 6 | 161 | $200.00 | S |
79 | 1 | 1989 GMC TITLE 4 | 203 | $125.00 | S |
80 | 1 | 1991 Chevy TITLE 5 | 217 | $150.00 | S |
81 | 1 | JD corn wagon salvage | 261 | $35.00 | S |
82 | 1 | Farm hand loader | 203 | $25.00 | S |
83 | 1 | NH Hydra swing | 218 | $200.00 | S |
84 | 1 | JD Grinder mixer | 153 | $250.00 | S |
85 | 1 | dumpster | 249 | $35.00 | S |
86 | 1 | Farm hand | 217 | $55.00 | S |
87 | 1 | corn head | 217 | $60.00 | S |
88 | 1 | both sweeps, farm hand | 203 | $175.00 | S |
89 | 1 | JD spreader | 218 | $20.00 | S |
90 | 1 | 2 cultivators to go | 203 | $125.00 | S |
91 | 1 | JD mounted mower | 203 | $35.00 | S |
92 | 1 | pile of asst iron,culvert,wire | 218 | $35.00 | S |
93 | 1 | fertilizer shanks 8 of them | 248 | $15.00 | S |
94 | 1 | grinder JD | 256 | $60.00 | S |
95 | 1 | head gate | 222 | $160.00 | S |
96 | 1 | pile of chain | 217 | $50.00 | S |
97 | 1 | line of tin south,tires | 217 | $100.00 | S |
98 | 1 | doors, tin, north | 217 | $175.00 | S |
99 | 1 | single blade Noble | 217 | $35.00 | S |
100 | 1 | drill | 203 | $50.00 | S |
101 | 1 | go devil | 203 | $50.00 | S |
102 | 1 | stove fuel tank | 154 | $5.00 | S |
103 | 1 | 2 go devils | 203 | $100.00 | S |
104 | 1 | disc | 217 | $135.00 | S |
105 | 1 | feed wagon | 217 | $175.00 | S |
106 | 1 | JD lister | 207 | $125.00 | S |
107 | 1 | cultivator parts/iron | 217 | $7.50 | S |
108 | 1 | loader mount w/spears | 248 | $200.00 | S |
109 | 1 | harrow 3 pt | 144 | $475.00 | S |
110 | 1 | 300 gal tank | 207 | $35.00 | S |
111 | 1 | 5 bottom plow | 155 | $200.00 | S |
[foogallery id=”4911″]